Do you think there are any difference of keywords compared with First Page and Second Page for "handmade soap" on Etsy? I compared with the keywords, which keywords are used in the top 10 products between First Page and Second Page when you search by the keywords "homemade soap."
First Page vs Second Page of Title & Description
Title
This is a table comparing the frequency of occurrence of Title keywords of the top 10 products displayed on the first and second pages.
keywords | First [%] | Second [%] |
process | 100 | 0 |
bundle | 100 | 0 |
plastic | 100 | 0 |
artisan | 100 | 0 |
baby | 100 | 0 |
butter | 100 | 0 |
co | 100 | 0 |
cruelty | 100 | 0 |
flower | 100 | 0 |
free | 100 | 0 |
hickory | 100 | 0 |
letterbox | 100 | 0 |
palm | 100 | 0 |
party | 100 | 0 |
ridge | 100 | 0 |
scent | 100 | 0 |
shea | 100 | 0 |
skin | 100 | 0 |
spell | 100 | 0 |
unscented | 100 | 0 |
vanilla | 100 | 0 |
waste | 100 | 0 |
make | 100 | 0 |
shave | 100 | 0 |
super | 100 | 0 |
cold | 100 | 0 |
free | 100 | 0 |
coconut | 100 | 0 |
eco | 100 | 0 |
friendly | 100 | 0 |
packed | 100 | 0 |
sandalwood | 100 | 0 |
sensitive | 100 | 0 |
sustainable | 100 | 0 |
transparent | 100 | 0 |
zero | 100 | 0 |
idea | 77 | 23 |
coconut | 69 | 31 |
unique | 68 | 32 |
shower | 52 | 48 |
end | 52 | 48 |
favor | 52 | 48 |
oatmeal | 52 | 48 |
sample | 52 | 48 |
sampler | 52 | 48 |
set | 52 | 48 |
cute | 52 | 48 |
olive | 52 | 48 |
organic | 52 | 48 |
personalized | 52 | 48 |
soap | 50 | 50 |
set | 50 | 50 |
handmade | 50 | 50 |
bar | 47 | 53 |
guest | 42 | 58 |
gift | 41 | 59 |
box | 35 | 65 |
homemade | 35 | 65 |
bridal | 35 | 65 |
lavender | 35 | 65 |
vegan | 35 | 65 |
oil | 32 | 68 |
natural | 29 | 71 |
milk | 27 | 73 |
wedding | 18 | 82 |
goat | 0 | 100 |
hand | 0 | 100 |
honey | 0 | 100 |
lavender | 0 | 100 |
balm | 0 | 100 |
basket | 0 | 100 |
birthday | 0 | 100 |
body | 0 | 100 |
boyfriend | 0 | 100 |
bulk | 0 | 100 |
cedar | 0 | 100 |
essential | 0 | 100 |
rustic | 0 | 100 |
scented | 0 | 100 |
beautiful | 0 | 100 |
castor | 0 | 100 |
clay | 0 | 100 |
collective | 0 | 100 |
handcrafted | 0 | 100 |
perfect | 0 | 100 |
personal | 0 | 100 |
raw | 0 | 100 |
Description
This is a table comparing the frequency of keywords in the description of the top 10 products displayed on the first and second pages.
keywords | First[%] | Second[%] |
goat | 100 | 0 |
chemical | 100 | 0 |
end | 100 | 0 |
need | 100 | 0 |
weigh | 100 | 0 |
kill | 100 | 0 |
measure | 100 | 0 |
select | 100 | 0 |
antibacterial | 100 | 0 |
rustic | 100 | 0 |
wonderful | 100 | 0 |
many | 100 | 0 |
gilded | 100 | 0 |
lovely | 100 | 0 |
bee | 82 | 18 |
dry | 78 | 22 |
special | 78 | 22 |
milk | 72 | 28 |
send | 72 | 28 |
box | 69 | 31 |
listing | 66 | 34 |
skin | 65 | 35 |
beautiful | 59 | 41 |
gentle | 59 | 41 |
synthetic | 59 | 41 |
hand | 58 | 42 |
section_id | 57 | 43 |
cold | 54 | 46 |
homemade | 54 | 46 |
littleflowersoapco | 51 | 49 |
size | 51 | 49 |
use | 51 | 49 |
soap | 50 | 50 |
make | 50 | 50 |
natural | 50 | 50 |
product | 49 | 51 |
weight | 47 | 53 |
know | 47 | 53 |
activate | 47 | 53 |
bar | 46 | 54 |
shop | 45 | 55 |
great | 45 | 55 |
color | 43 | 57 |
olive | 42 | 58 |
different | 42 | 58 |
large | 42 | 58 |
real | 42 | 58 |
add | 40 | 60 |
gift | 39 | 61 |
lavender | 39 | 61 |
lavender | 38 | 62 |
receive | 37 | 63 |
take | 37 | 63 |
one | 36 | 64 |
day | 35 | 65 |
handmade | 35 | 65 |
essential | 33 | 67 |
organic | 32 | 68 |
fatty | 32 | 68 |
french | 32 | 68 |
oatmeal | 30 | 70 |
tea | 30 | 70 |
come | 30 | 70 |
enjoy | 30 | 70 |
leave | 30 | 70 |
rich | 30 | 70 |
dry | 27 | 73 |
butter | 26 | 74 |
free | 26 | 74 |
new | 26 | 74 |
oil | 25 | 75 |
get | 23 | 77 |
include | 23 | 77 |
ship | 23 | 77 |
shea | 22 | 78 |
best | 21 | 79 |
vegan | 19 | 81 |
scent | 18 | 82 |
try | 18 | 82 |
pick | 18 | 82 |
contain | 15 | 85 |
cosmetic | 15 | 85 |
creamy | 15 | 85 |
coconut | 14 | 86 |
want | 14 | 86 |
love | 12 | 88 |
available | 12 | 88 |
safe | 12 | 88 |
rise | 11 | 89 |
welcome | 10 | 90 |
wrap | 10 | 90 |
sweet | 10 | 90 |
fresh | 9 | 91 |
ingredient | 8 | 92 |
create | 8 | 92 |
order | 6 | 94 |
cocoa | 6 | 94 |
note | 5 | 95 |
sodium | 1 | 99 |
glycerin | 0 | 100 |
ci | 0 | 100 |
leaf | 0 | 100 |
almondate | 0 | 100 |
avena | 0 | 100 |
butterate | 0 | 100 |
castorate | 0 | 100 |
cocoate | 0 | 100 |
friend | 0 | 100 |
kaolin | 0 | 100 |
limonene | 0 | 100 |
olivate | 0 | 100 |
sativa | 0 | 100 |
grade | 0 | 100 |
linalool | 0 | 100 |
geraniol | 0 | 100 |
vanilla | 0 | 100 |
infuse | 0 | 100 |
become | 0 | 100 |
peel | 0 | 100 |
begin | 0 | 100 |
feature | 0 | 100 |
follow | 0 | 100 |
shave | 0 | 100 |
whip | 0 | 100 |
accept | 0 | 100 |
adjust | 0 | 100 |
bring | 0 | 100 |
ensure | 0 | 100 |
extract | 0 | 100 |
guarantee | 0 | 100 |
handcraft | 0 | 100 |
list | 0 | 100 |
melt | 0 | 100 |
rejuvenate | 0 | 100 |
review | 0 | 100 |
sample | 0 | 100 |
top | 0 | 100 |
aqua | 0 | 100 |
full | 0 | 100 |
top | 0 | 100 |
citrus | 0 | 100 |
pro | 0 | 100 |
red | 0 | 100 |
australian | 0 | 100 |
clear | 0 | 100 |
coconut | 0 | 100 |
masculine | 0 | 100 |
old | 0 | 100 |
sustainable | 0 | 100 |
white | 0 | 100 |
The keywords used in the products displayed on the First Page are clearly reversed for the keywords at the top of the keyword list.
You can find if you use "handcraft", your product page may be shown the second page, when you aiming for higher display by handmade soap.